* Diaphragm pressure switch is suitable for all types of industrial site, and ideal alternative to similar foreign products.
* Imported rubber/316L stainless steel diaphragm/piston sensor, with stable and reliable performance.
* SPDT or DPDT output; cast aluminum housing, optional explosion-proof; a variety of optional pressure and electrical interface.
* Simple structure, no moving parts.
* Accuracy: 0.5; Repeatability: ±1%.
* Range: 30Pa-40MPa optional.
* Power Industry
* Petroleum Industry
* Chemical Industry
* Metallurgical Industry
* Boiler Industry
* Food Machinery
* Environmental Equipment
Media | Nitrile rubber or 316L stainless steel, non-corrosive gases or liquids | Ambient temperature | 5%~95% |
Enclosure | Enclosure with gasket, die-cast aluminum, epoxy coated | Life expectancy | 105 loops |
Rating of Enclosure | IEC60529, IP67 | Seismic | <Max. 2g |
Setting accuracy | ±1% | Explosion levels | ExedIICT6 |
Switching difference | Not adjustable (refer to the data listed in the selection table) | Contact capacity | Vmax=380V, Imax=15A (For special requirements, please contact us) |
Repeatability error | <1% | ||
Electrical Interface | M20*1.5 threaded connection, according to the | Switch output | A single-pole double-throw (SPDT) output switch can be connected to the “normally open ”or “normally closed ” |
Ambient temperature | -40℃~+85℃ |
Additional Options:
E | ExedIICT6, Temp=-40-71℃ | N | Special pressure port (marked) |
D1 | DPDT synchronization options | M1 | Factory settings for single-point switch |
D2 | DPDT non-sync options | M2 | Factory settings for two-point switch |
A | High contact capacity | Z1 | Planar mounting bracket |
B | Stainless steel bit number | Z2 | Tube mounting bracket |
FSP-K Series: nitrile rubber diaphragm and O-rings, G1/4F pressure interface (other interfaces can be customized), explosion Model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-K0010 | 30~1000Pa | ≤30Pa | 10 beats/min | Nitrile rubber |
FSP-K0060 | 0.5~6KPa | ≤0.2KPa | 10 beats/min | Nitrile rubber |
FSP-K0150 | 1~50KPa | ≤0.5KPa | 10 beats/min | Nitrile rubber |
FSP-G Series: welded 316L stainless steel diaphragm and G1/4F pressure interface (other interfaces can be customized), explosion model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-G0010 | 30~1000Pa | ≤30Pa | 10 beats/min | 316L |
FSP-G0060 | 0.5~6KPa | ≤0.2KPa | 10 beats/min | 316L |
FSP-G0150 | 1~50KPa | ≤0.5KPa | 10 beats/min | 316L |
FSP-K Series: nitrile rubber diaphragm and O-rings, 1/2NPTF pressure interface (other interfaces can be customized), explosion Model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-KM0160 | 0.006~0.16MPa | ≤0.004MPa | 20 beats/min | Nitrile rubber |
FSP-KM0400 | 0.01~0.4MPa | ≤0.02MPa | 20 beats/min | Nitrile rubber |
FSP-KM1000 | 0.02~1.0MPa | ≤0.025MPa | 20 beats/min | Nitrile rubber |
FSP-G Series: welded 316L stainless steel diaphragm and 1/2NPTF pressure interface (other interfaces can be customized), explosion model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-GM0160 | 0.006~0.16MPa | ≤0.004MPa | 20 beats/min | 316L |
FSP-GM0400 | 0.01~0.4MPa | ≤0.02MPa | 20 beats/min | 316L |
FSP-GM1000 | 0.02~1.0MPa | ≤0.025MPa | 20 beats/min | 316L |
FSP-K Series: nitrile rubber diaphragm and O-rings, 1/2NPTF pressure interface (other interfaces can be customized), explosion model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-KM1600 | 0.05~1.6MPa | ≤0.25MPa | 20 beats/min | Nitrile rubber |
FSP-KM2500 | 0.05~2.5MPa | ≤0.25MPa | 20 beats/min | Nitrile rubber |
FSP-KM6000 | 0.3~6MPa | ≤0.3MPa | 20 beats/min | Nitrile rubber |
FSP-KG100 | 0.6~10MPa | ≤0.4MPa | 20 beats/min | Nitrile rubber |
FSP-G Series: welded 316L stainless steel diaphragm and 1/2NPTF pressure interface (other interfaces can be customized), explosion model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-GM1600 | 0.05~1.6MPa | ≤0.25MPa | 20 beats/min | 316L |
FSP-GM2500 | 0.05~2.5MPa | ≤0.25MPa | 20 beats/min | 316L |
FSP-GKM6000 | 0.3~6MPa | ≤0.3MPa | 20 beats/min | 316L |
FSP-GG100 | 0.6~10MPa | ≤0.4MPa | 20 beats/min | 316L |
FSP-G Series: welded 304 stainless steel piston and 1/2NPTF pressure interface (other interfaces can be customized), explosion model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-GH100 | 1~10MPa | ≤0.4MPa | 20 beats/min | 304 |
FSP-GH160 | 1~16MPa | ≤0.5MPa | 20 beats/min | 304 |
FSP-GH250 | 2~25MPa | ≤0.6MPa | 20 beats/min | 304 |
FSP-GH400 | 2~40MPa | ≤0.8MPa | 20 beats/min | 304 |
FSP-K Series: Nitrile rubber diaphragm and O-rings, 1/2NPTF pressure interface (other interfaces can be customized), explosion Model followed by “-E”
Model | Range | Dead zone | Switching frequency | Sensor Material |
FSP-KG100 | 1~10MPa | ≤0.4MPa | 20 beats/min | 304 |
FSP-KG160 | 1~16MPa | ≤0.5MPa | 20 beats/min | 304 |
FSP-KG250 | 2~25MPa | ≤0.6MPa | 20 beats/min | 304 |
FSP-KG400 | 2~40MPa | ≤0.8MPa | 20 beats/min | 304 |