AC11 oil filled sensor series are based on piezoresistive silicon pressure sensors packaged in a 316L stainless steel housing. The sensing package utilizes silicon oil to transfer pressure from the 316L diaphragm to the sensing element.
The oil filled sensor is designed for o-ring mounting for the applications where compatibility with corrosive media is required. Each sensor was strictly temperature compensated for both zero and span.
There are two options of excitation power — current and voltage
* Low cost OEM
* Pressure range:0-40Kpa…7Mpa
* Wide operable temperature range -40-125℃
* Compatible with corrosive media
* Standard mounting size
* Typical output:0-100mV
* Process control
* Fresh and waste water measurements
* Medical instruments
* Pressure transmitters
Remark: Ribbon Cable or Connect Pins are optional for all models
Specifications of current excitation(1.5mA, 25℃)
Parameters | Min. | Typical | Max. | ||||
Accuracy(%FS) | |||||||
Non- Linearity1 | 40Kpa | ±0.20 | ±0.30 | ||||
>40Kpa | ±0.10 | ±0.20 | |||||
Hysteresis | ±0.05 | ±0.1 | |||||
Repeatibility | ±0.05 | ±0.1 | |||||
Output(mV) | |||||||
Zero2 | 40Kpa | -1.5 | ±0.7 | 1.5 | |||
≥100Kpa | -1 | ±0.5 | 1 | ||||
Span(FS) | 70 | ||||||
Temp. characters | |||||||
Operation Temp.(℃)3 | -40 | 125 | |||||
Compensation Temp(℃) | 40Kpa | 0 | 50 | ||||
≥100Kpa | -10 | 70 | |||||
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | |||||
Span Temp. error(%FS)4 | ±0.75 | ±1.0 | |||||
Thermal hysteresis(%FS) | 0.1 | ||||||
Long term Stability | |||||||
Zero (±%FS annual) | 0.1 | ||||||
Span (±%FS annual) | 0.1 | ||||||
Supply Current | 0.5mA | 1.5mA | 2mA | ||||
Input Resistance | 2kΩ | 2.5kΩ | 3kΩ | ||||
Output Resistance | 2.5kΩ | 3kΩ | 3.7kΩ | ||||
Load Resistance5 | 5MΩ | ||||||
Insulation Resistance(100V)6 | 100MΩ |
Specifications of voltage excitation(10VDC 25℃)
Parameters | Min. | Typical | Max. | ||||
Accuracy(%FS) | |||||||
Non-Linearity1 | 40Kpa | ±0.20 | ±0.30 | ||||
>40Kpa | ±0.10 | ±0.20 | |||||
Hysteresis | ±0.05 | ±0.1 | |||||
Repeatability | ±0.05 | ±0.1 | |||||
Output(mV) | |||||||
Zero2 | -2 | ±1 | 2 | ||||
Span(FS) | < 7Mpa | 98 | 100±1 | 102 | |||
7Mpa | 147 | 150±1.5 | 153 | ||||
Temp. characters | |||||||
Operation Temp.(℃)3 | -40 | 125 | |||||
Compensation Temp(℃) | 40Kpa | 0 | 50 | ||||
≥100Kpa | -10 | 70 | |||||
Zero Temp.error(%FS)4 | ±0.75 | ±1.0 | |||||
Span Temp. error(%FS)4 | ±1 | ±1.2 | |||||
Thermal hysteresis(%FS) | 0.1 | ||||||
Long term Stability | |||||||
Zero (±%FS annual) | 0.1 | ||||||
Span (±%FS annual) | 0.1 | ||||||
Supply Voltage | 10VDC | 14VDC | |||||
Input Resistance | 6kΩ | 8kΩ | 10kΩ | ||||
Output Resistance | 2.5kΩ | 3kΩ | 3.7kΩ | ||||
Load Resistance5 | 5MΩ | ||||||
Insulation Resistance(100V)6 | 100MΩ |
Pressure Range | 0-40Kpa…7Mpa | ||||||
Pressure Overload |
≤4Mpa | 2X | |||||
7Mpa | 1.5X | ||||||
Pressure Media | Liquids and Gases compatible with 316L Stainless Steel |
Remark:
1. Best fit straight line
2. Measured at vacuum for absolute (A), ambient for gage (G)
3. Maximum temperature range for product with standard cable is -20°C to +105°C
4. Over the compensated temperature range with respect to 25°C
5. Load resistance to reduce measurement errors due to output loading
6. Between case and sensing element
Ordering Information | |||||||
Model | Description | ||||||
AC11 | Diameter 19mm O Ring mounting | ||||||
Code | Power Supply | ||||||
C | Constant Current | ||||||
V | Constant Voltage | ||||||
Code | Pressure Range | Gauge | Absolute | ||||
40K | 0-40Kpa | * | |||||
100K | 0-100Kpa | * | * | ||||
160K | 0-160Kpa | * | * | ||||
400K | 0-400Kpa | * | * | ||||
600K | 0-600Kpa | * | * | ||||
1M | 0-1Mpa | * | * | ||||
1.6M | 0-1.6Mpa | * | * | ||||
2.5M | 0-2.5Mpa | * | * | ||||
4M | 0-4Mpa | * | * | ||||
7Mpa | 0-7Mpa | * | * | ||||
XX | Special | ||||||
Code | Pressure Reference | ||||||
G | Vent Gauge Pressure(W/O vent tube as default) | ||||||
GT | Vent Gauge Pressure(With vent tube ) | ||||||
A | Absolute Pressure | ||||||
S | Sealed Gage | ||||||
Code | Electrical Connection | ||||||
1 | Connect Pins | ||||||
2 | Ribbon Cable(90mm as default) | ||||||
Example: | X | Special | |||||
AC11 | C | 1M | A | 1 | Model:AC11C-1M-A1 | ||
Dia 19mm | Current Supply | 0-1Mpa | Absolute | Pins |