Viscous fluids pressure sensor and transmitter adopts AP27 series flush diaphragm sanitary pressure transmitter. The pressure transmitter is specially designed for viscous, pasty, adhesive, crystallized, particle-laden and contaminated media that can clog pressure channels in traditional process connections measurement in.
Viscous fluids pressure transmitter is a high-precision, high-stability pressure sensor designed and produced using precision compensation technology. The measuring range features a flat-embedded diaphragm, robust design and state-of-the-art workmanship.
* No cavity corrugated flat membrane
* High reliability
* Wide measurement range
* Optional live display
Performance Parameter:
Measuring Range | 0~20KPa…60MPa | |
Overload Capability | 1.5~2 times full-scale pressure (with damping can resist 300% instantaneous impact) | |
Burst Pressure | 4xFS (≤100MPa) | |
Durability | ﹥1×107 cycle(P:10~90%FS) | |
Pressure Type | Gauge / Absolute | |
Measuring medium | Gas or liquid compatible with 316 stainless steel, ceramic | |
Response time | ≤4ms | |
Resolution | 0.01%FS | |
Accuracy (linear,hysteresis, repeatability) | Typical:±0.25%FS | Maximum:±0.5%FS |
Long-term stability | Typical:±0.2%FS/year | Maximum:±0.3%FS/year |
Zero temperature drift | Typical:±0.02%FS/℃ | Maximum:±0.04%FS/℃ |
Sensitivity temperature drift | Typical:±0.02%FS/℃ | Maximum:±0.04%FS/℃ |
Environmental Conditions:
Medium Temperature | -40~125℃ |
Ambient Temperature | -20~85℃ |
Compensation Temperature | -10~70℃ |
Vibration resistance | 20g IEC 60068-2-6 |
Impact resistance | 500g/1ms IEC 60068-2-27 |
EMC- launch | EN61000-6-3 |
EMC- anti-interference | EN61000-6-2 |
Insulation resistance | ﹥100MΩ 500V AC-1min |
Shell Protection | Plug type(IP65);Cable type(IP67) Compliance IEC 60529 standard |
Certification | CE |
Electrical Specifications:
Code | Standard signal (with short circuit protection) | Supply voltage with polarity protection | Power supply-Current | Load(R) | Output Impendence |
A1 | 4~20mA | DC 9~30V | Max.25mA | R≤(U-9)/0.02Ω | |
V1 | 1~5V DC | DC 9~30V | 8mA | R≥50kΩ | <2kΩ |
V2 | 0~5 V DC | DC 9~30V | 8mA | R≥50kΩ | <2kΩ |
V3 | 0.5~4.5V DC | DC 9~30V | 8mA | R≥50kΩ | <2kΩ |
V4 | 0.5~4.5V DC | DC 5±0.25V | 8mA | R≥50kΩ | <2kΩ |
S3 | Custom output | Custom power supply | 10μA |
Material:
Interface and housing | Stainless Steel 316L or 304L |
O-ring | Fluororubber |
Sensor Diaphragm | Stainless Steel 316L, ceramic, customized |