AC18C concave film ceramic pressure sensor is an ideal pressure sensing element, can be used to fit into a metal shell or directly integrate with the electronic circuit of machinery and equipment. Full temperature compensation type, to ensure that the maximum temperature drift does not exceed 0.04% FS /°C within the operating temperature range. This structure makes the pressure sensor very stable under harsh conditions. The internal sensing elements are fully protected from humidity, humidity and chemical corrosion. Not afraid of condensation, provides a typical output of 3mV/V, allowing simple signal adjustment.
* Ceramic thick film integrated piezoresistive technology
* Excellent long-term stability
* Effective temperature compensation
* Operating temperature range-40 ∽ + 135°C
* High reliability
* Complete internal protection to avoid humidity and condensation effects
* Large-scale OEM applications for all corrosive media (except hydrofluoric acid, According to IEC 61298-2)
* Small size, easy to package
* Pneumatic equipment
* Hydraulic equipment
* Medical equipment
* Air compressors
* Refrigeration systems
* Domestic small appliances
* Battery-powered equipment
Pressure range | 0…2 to 0…600 bar | |
Diameter | 18 mm | |
Overall accuracy (linearity + hysteresis) | ≤±0.3% FS [End-point linearity] Other ranges except 2bar | |
≤±0.5% FS [End-point linearity] 2bar | ||
Repeatability | ≤±0.1% FS | |
Electrical Specifications | ||
Maximum excitation voltage | 30 Vdc | |
Bridge impedance | 11 KΩ±30% | |
Zero offset | ≤±0.2 mV/V | |
Insulation resistance | > 2 KV | |
Zero point long-term stability @20°C | ±0.2% FSO, typ. (no time accumulation) | |
Environmental specifications | ||
Direct contact with liquid materials | 96% aluminum oxide | |
Operating temperature | – 40 up to + 135°C | |
Storage temperature | – 50 up to + 150°C | |
Temperature drift (zero position & sensitivity) | Range 2bar ~ 50 bar | ≤±0.03 % FS / °C [ 0°C -85°C] |
≤±0.04 % FS / °C [ -40°C-0°C]/[85°C-135°C] | ||
Range > 50 bar | ≤±0.04 % FS / °C [ 0°C -85°C] | |
≤±0.05 % FS / °C [ -40°C-0°C]/[85°C-135°C] | ||
Relative humidity | 0-95% (non-condensing) | |
Sensor weight | <7g |
Code | Range(bar) | Burst pressure(bar) | Full-scale output signal (mV/V) |
AC18C-2 | 0~2 | 5.00 | 1.8 ~4.2 |
AC18C-5 | 0~5 | 12.50 | 2.2~4.2 |
AC18C-10 | 0~10 | 25.00 | 2.3~4.7 |
AC18C-20 | 0~20 | 50.00 | 2.4~4.8 |
AC18C-30 | 0~30 | 70.00 | 2.4~4.4 |
AC18C-40 | 0~40 | 100.00 | 2.4~4.4 |
AC18C-50 | 0~50 | 125.00 | 2.4~4.4 |
AC18C-100 | 0~100 | 200.00 | 2.0~3.6 |
AC18C-200 | 0~200 | 400.00 | 1.6~2.8 |
AC18C-400 | 0~400 | 600.00 | 1.6~2.8 |
AC18C-600 | 0~600 | 800.00 | 1.6~2.8 |
Burst pressure: It is calibrated to the burst pressure at room temperature, please consult us for the burst pressure under high and low temperature environment